Measuring tool and equipment images link
2.3.1 Metric, FPS, SI Unit
Fundamental Unit | Derived Unit |
All units that are independent of itself and all other units are considered fundamental units. | All units that result from multiplying, dividing, and/or adding one or more basic units—with or without the addition of another numerical factor—are referred to as derived units. |
In actuality, fundamental units are elementary; they cannot be further reduced to that level. | It is possible to break down derived units into their most basic level, which is made up of fundamental units. |
It is impossible to express fundamental units in terms of derived units. | Derived units can be expressed in terms of fundamental units. |
The Metric System has a sizable number of derivative units. | There exist a huge number of derived units in Metric System. |
Examples of seven fundamental units, their abbreviation and corresponding physical properties are as follows: Length (Meter, m) , Time (Second, s), Mass (Kilogram, kg) Temperature (Kelvin, K) Amount of substance (Mole, mole) Electric current (Ampere, A), Luminous intensity (Candela, cd) | Examples of few derived units along with corresponding physical properties are: Velocity (m/s), Acceleration (m2/s) Force (N) Density (kg/m3), Momentum (kg-m/s), Heat (J) Energy (J), Power (W), etc. |
2.3.2
2.3.2 Conversion of Units
A multi-step procedure involving multiplication or division by a numerical factor—specifically, a conversion factor—is known as unit conversion. Rounding and choosing the appropriate number of significant digits may also be necessary steps in the procedure. Various conversion units are employed for quantifying distinct parameters.
2.3.3 Fundamental & derived unit
2.3.4 Area, Perimeter, Weight, Density
Density | Weight |
The mass contained in an object per unit volume determines its density. Density can be calculated using this formula: Bulk Density = Bulk Volume | The mass of an object under the effect of gravity is measured by its weight. Given by the following formula: Mass x Gravitation equals weight. |
It is an intensive physical property of an object. | It is an extensive property of an object. |
Both temperature and pressure have an impact on an object’s density. | An object’s weight varies as its mass and gravitational force change. |
Kg/ cubic meter cube or gram per cubic milliliter is the unit of density. | The kilogram or Newton is used as the weight unit. |
The four extensive qualities of density are mass, width, height, and length. | Gravity and mass are the only two factors that affect weight variation. |
2.3.5 Measuring Voltage, Current, Power and Energy
Please Check for the two important images from the link above.
Other NEA QnA https://guidemeahead.com/blog/discuss-about-safety-rules-tools-devices-follows-in-practice-inside-industry/